Date Course (Tees) Score Temp/Wind/Type Details
07/27/2010 Partridge Run (White 35.1/129) 38 (2.5) Hot/None/League Details…
06/22/2010 Partridge Run (White 70.5/128) 83 (11.0) Warm/Breezy/League Details…
06/15/2010 Partridge Run (White 35.4/129) 39 (3.2) Warm/None/League Details…
06/04/2010 Potsdam Town and Country Club (White 35.2/129) 39 (3.4) Warm/Breezy/Tournament Details…
06/01/2010 Partridge Run (White 35.1/129) 40 (4.3) Warm/Breezy/Casual Details…
05/26/2010 Partridge Run (White 35.4/129) 42 (4.9) Hot/None/League Details…
05/18/2010 Partridge Run (White 35.1/129) 45 (8.7) Warm/Breezy/League Details…
05/11/2010 Partridge Run (White 70.5/128) 82 (10.2) Mild/None/League Details…
05/10/2010 Partridge Run (White 35.2/128) 39 (3.3) Mild/Breezy/Casual Details…
05/04/2010 Partridge Run (White 35.4/129) 39 (3.2) Mild/Breezy/Casual Details…
04/20/2010 Partridge Run (White 70.5/128) 90 (15.4) Warm/Breezy/Casual Details…
04/02/2010 Traditions At the Glenn (White 68.4/129) 81 (11.0) Warm/None/Casual Details…
Date Course (Tees) Score Temp/Wind/Type Details
09/20/2009 Massena Country Club (White 69.6/114) 88 (16.3) Warm/Breezy/Casual Details…
09/13/2009 Twin Brooks (White 70.0/113) 70 (0.0) Warm/Breezy/Casual Details…
08/25/2009 Partridge Run (White 35.1/129) 37 (1.7) Mild/None/Casual Details…
08/18/2009 Partridge Run (White 35.1/129) 43 (6.0) Warm/Breezy/League Details…
08/11/2009 Partridge Run (White 35.1/129) 38 (2.5) Hot/None/League Details…
08/04/2009 Partridge Run (White 35.1/129) 42 (6.0) Hot/Breezy/League Details…
07/14/2009 Partridge Run (White 35.4/129) 43 (4.0) Mild/Windy/League Details…
07/07/2009 Partridge Run (White 35.1/129) 44 (7.8) Warm/Breezy/Casual Details…
06/30/2009 Partridge Run (White 35.1/129) 49 (11.3) Mild/Breezy/Casual Details…
06/23/2009 Partridge Run (White 35.4/129) 42 (4.9) Hot/Breezy/League Details…
06/09/2009 Partridge Run (White 35.4/129) 44 (6.7) Warm/Windy/League Details…
06/05/2009 Potsdam Town and Country Club (White 35.2/129) 45 (8.6) Warm/None/Tournament Details…
06/02/2009 Partridge Run (White 70.5/128) 86 (13.7) Warm/None/League Details…
05/26/2009 Partridge Run (White 35.4/129) 36 (0.5) Warm/Breezy/League Details…
05/12/2009 Partridge Run (White 35.1/129) 45 (8.7) Warm/None/League Details…
05/05/2009 Partridge Run (White 35.1/129) 46 (9.5) Mild/None/League Details…
Date Course (Tees) Score Temp/Wind/Type Details
07/13/2008 Partridge Run (White 35.1/129) 40 (3.4) Hot/None/League Details…
07/01/2008 Partridge Run (White 35.4/129) 36 (0.5) Hot/Breezy/League Details…
06/24/2008 Partridge Run (White 35.1/129) 40 (4.3) Warm/None/League Details…
06/17/2008 Partridge Run (White 35.4/129) 36 (0.5) Mild/None/League Details…
06/07/2008 Partridge Run (White 70.5/128) 97 (23.4) Hot/Breezy/Casual Details…
06/03/2008 Partridge Run (Front 9 Twice 70.5/128) 91 (17.2) Mild/Breezy/League Details…
05/20/2008 Partridge Run (Back 9 Twice 70.5/128) 78 (6.6) Mild/None/Casual Details…
04/29/2008 Partridge Run (Front 9 Twice 70.5/128) 96 (22.5) Cold/Windy/League Details…
04/20/2008 St. Lawrence Golf and Country Club (White 71.0/124) 85 (12.8) Warm/Breezy/Casual Details…
Basic Statistics
Rounds Included Handicap Anti-Handicap
35 (4/20/08 - 7/27/10) 6.2 15.3
Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Score 83 81.80 81.70 83.45 84.09
Handicap 11.0 6.3 4.6 6.4 6.2
Anti-Handicap - 11.4 13.9 14.6 15.3
Penalties 4 2.80 2.10 2.60 2.55
Low Round - 78 70 70 70
Ballstriking
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
GIR 44.44% 43.33% 42.78% 41.94% 40.91%
Fairway Hit 64.29% 51.43% 48.20% 44.44% 45.28%
Left Rough 21.43% 22.86% 27.34% 30.47% 29.97%
Right Rough 14.29% 24.29% 23.02% 21.86% 21.82%
GIR FWY Hit 55.56% 61.11% 67.16% 61.29% 58.99%
GIR Left Rough 33.33% 31.25% 34.21% 27.06% 27.17%
GIR Right Rough 0.00% 23.53% 25.00% 29.51% 29.85%
Putting
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Total Putts 35 32.80 32.00 33.05 33.32
First Putt 16.4 16.4 15.2 16.0 15.4
Putts per GIR 2.50 2.13 2.03 2.09 2.09
Putts per Missed GIR 1.50 1.59 1.59 1.65 1.69
GIR First Putt 24.5 21.9 20.9 20.8 20.1
Zero Putts 1 0.8 0.5 0.3 0.3
One Putts 3 4.2 5.1 4.6 4.5
Two Putts 10 10.4 10.3 10.9 10.9
Three Putts 4 2.6 2.1 2.2 2.3
Total Distance Made 71 70.6 63.8 65.8 64.2
Putting Accuracy by Distance
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
0-3 feet 0.0% 90.0% 80.0% 82.2% 82.2%
4-6 feet 33.3% 44.4% 52.9% 54.8% 54.8%
7-10 feet 33.3% 13.3% 18.2% 23.9% 23.5%
11-15 feet 33.3% 22.7% 20.5% 18.4% 17.1%
16-20 feet 0.0% 0.0% 0.0% 2.6% 2.3%
21-30 feet 0.0% 11.1% 5.6% 2.3% 2.2%
31-50 feet 0.0% 0.0% 0.0% 0.0% 0.0%
51+ feet - 0.0% 0.0% 0.0% 0.0%
Scrambling
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Scrambling 33.33% 36.59% 36.71% 31.25% 28.49%
Up and Down 25.00% 35.90% 36.36% 32.24% 29.41%
UD First Putt 7.50 9.87 9.35 11.25 10.72
Sand Save 100.00% 50.00% 50.00% 12.50% 11.11%
SS First Putt 4.00 19.50 19.50 25.00 22.22
Scoring Averages
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Fairway Hit +0.78 +0.28 +0.18 +0.31 +0.36
Left Rough +0.33 +0.50 +0.63 +0.96 +0.99
Right Rough +0.50 +0.82 +0.88 +0.77 +0.82
GIR Hit +0.50 +0.10 -0.01 +0.03 +0.03
Missed GIR +0.70 +0.88 +0.97 +1.08 +1.12
Raw Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Eagle or Better 0.00% 0.00% 0.00% 0.00% 0.00%
Birdies 5.56% 8.89% 10.56% 7.50% 7.32%
Pars 33.33% 41.11% 41.11% 42.22% 40.40%
Bogeys 55.56% 37.78% 34.44% 34.72% 35.61%
Doubles 5.56% 11.11% 11.11% 11.67% 12.37%
Triple or Worse 0.00% 1.11% 2.78% 3.89% 4.29%
Best vs. Worst
  Best Average Worst
Fairway Hit 48.05% 45.28% 42.48%
GIR 48.99% 40.91% 32.83%
Total Putts 32 33 35
GIR First Putt 19.1 20.1 21.5
Total Distance Made 67.5 64.2 60.9
Putts per GIR 2.06 2.09 2.12
Putts per Missed GIR 1.50 1.69 1.83
Scrambling 42.17% 28.49% 16.67%
Penalties 2.00 2.55 3.09