| 05/18/2010 - Partridge Run (White 35.1/129) - 45 (8.7) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 45 |
| Cumul. Score | +1 | +1 | +1 | +2 | +3 | +5 | +7 | +9 | +9 | +9 |
| Fairway | ← | ← | → | → | → | - | ← | - | ↑ | 1/7 |
| Putts | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 19 |
| Putt Distance | 18 | 20 | 20 | 35 | 3 | 20 | 15 | 10 | 10 | 151 |
| GIR | N | Y | Y | N | N | N | N | N | Y | 33% |
| Scrambling | UD | - | - | UD | UD | UD | - | UD | - | 0/5 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 2 | 1 | 3 | 33% |
| Bogeys | 0 | 3 | 0 | 3 | 33% |
| Others | 2 | 0 | 1 | 3 | 33% |
| Putts | 6 | 9 | 4 | 19 | - |
| Putts per Hole | 3.00 | 1.80 | 2.00 | 2.11 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 1 | 14% | |||
| Left Rough | 3 | 43% | |||
| Right Rough | 3 | 43% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 0.67 | - | |||
| GIR Fairway Hit | 1/1 | 100% | |||
| GIR Left Rough | 1/3 | 33% | |||
| GIR Right Rough | 1/3 | 33% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 2.17 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.50 | - | |||
| Up and Down | 0/5 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |