| 05/26/2009 - Partridge Run (White 35.4/129) - 36 (0.5) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Score | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Cumul. Score | E | E | E | E | E | E | E | E | E | E | |||||||||||
| Fairway | - | - | - | - | - | - | - | - | - | 0/7 | |||||||||||
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| GIR | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100% | |||||||||||
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 | |||||||||||
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 5 | 2 | 9 | 100% |
| Bogeys | 0 | 0 | 0 | 0 | 0% |
| Others | 0 | 0 | 0 | 0 | 0% |
| Putts | 4 | 10 | 4 | 18 | - |
| Putts per Hole | 2.00 | 2.00 | 2.00 | 2.00 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 0 | 0% | |||
| Left Rough | 0 | 0% | |||
| Right Rough | 0 | 0% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 0/0 | 0% | |||
| GIR Left Rough | 0/0 | 0% | |||
| GIR Right Rough | 0/0 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 0.00 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.00 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |