| 06/23/2009 - Partridge Run (White 35.4/129) - 42 (4.9) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Score | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 7 | 42 | |||||||||||
| Cumul. Score | E | +1 | +1 | E | E | E | +1 | +3 | +6 | +6 | |||||||||||
| Fairway | → | ← | ← | ↑ | ↑ | - | ← | - | ← | 2/7 | |||||||||||
| Putts | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 16 | |||||||||||
| Putt Distance | 15 | 25 | 10 | 15 | 8 | 30 | 30 | 30 | 2 | 165 | |||||||||||
| GIR | Y | N | Y | Y | N | Y | N | N | N | 44% | |||||||||||
| Scrambling | - | UD | - | - | UD | - | SS | SS | - | 0/4 | |||||||||||
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 0 | 1 | 11% |
| Pars | 1 | 2 | 1 | 4 | 44% |
| Bogeys | 0 | 1 | 1 | 2 | 22% |
| Others | 1 | 1 | 0 | 2 | 22% |
| Putts | 5 | 7 | 4 | 16 | - |
| Putts per Hole | 2.50 | 1.40 | 2.00 | 1.78 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 2 | 29% | |||
| Left Rough | 4 | 57% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | -0.50 | - | |||
| Left Rough Scoring Average to Par | 1.25 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 1/2 | 50% | |||
| GIR Left Rough | 1/4 | 25% | |||
| GIR Right Rough | 1/1 | 100% | |||
| Putts per GIR | 1.75 | - | |||
| Putts per Missed GIR | 1.80 | - | |||
| GIR Hit Scoring Average to Par | -0.25 | - | |||
| Missed GIR Scoring Average to Par | 1.40 | - | |||
| Up and Down | 1/2 | 50% | |||
| Sand Saves | 0/2 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |