| 05/26/2010 - Partridge Run (White 35.4/129) - 42 (4.9) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Score | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 42 | |||||||||||
| Cumul. Score | +3 | +4 | +4 | +4 | +5 | +6 | +6 | +6 | +6 | +6 | |||||||||||
| Fairway | → | → | ↑ | ← | → | - | ↑ | - | ↑ | 3/7 | |||||||||||
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | |||||||||||
| Putt Distance | 10 | 10 | 10 | 20 | 15 | 30 | 15 | 15 | 15 | 140 | |||||||||||
| GIR | N | N | Y | Y | N | Y | Y | Y | Y | 67% | |||||||||||
| Scrambling | - | UD | - | - | UD | - | - | - | - | 0/2 | |||||||||||
| Penalties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 2 | 2 | 5 | 56% |
| Bogeys | 1 | 2 | 0 | 3 | 33% |
| Others | 0 | 1 | 0 | 1 | 11% |
| Putts | 5 | 10 | 4 | 19 | - |
| Putts per Hole | 2.50 | 2.00 | 2.00 | 2.11 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 43% | |||
| Left Rough | 1 | 14% | |||
| Right Rough | 3 | 43% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 1.67 | - | |||
| GIR Fairway Hit | 3/3 | 100% | |||
| GIR Left Rough | 1/1 | 100% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 2.17 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | 0.17 | - | |||
| Missed GIR Scoring Average to Par | 1.67 | - | |||
| Up and Down | 0/2 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |