| 07/07/2009 - Partridge Run (White 35.1/129) - 44 (7.8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 44 |
| Cumul. Score | +1 | +1 | +2 | +3 | +3 | +5 | +6 | +7 | +8 | +8 |
| Fairway | ↑ | ↑ | → | ↑ | → | - | ↑ | - | ← | 4/7 |
| Putts | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 19 |
| Putt Distance | 2 | 25 | 5 | 50 | 30 | 10 | 50 | 10 | 25 | 207 |
| GIR | N | Y | N | Y | Y | N | Y | N | N | 44% |
| Scrambling | UD | - | UD | - | - | UD | - | SS | UD | 0/5 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 2 | 0 | 2 | 22% |
| Bogeys | 1 | 3 | 2 | 6 | 67% |
| Others | 1 | 0 | 0 | 1 | 11% |
| Putts | 4 | 10 | 5 | 19 | - |
| Putts per Hole | 2.00 | 2.00 | 2.50 | 2.11 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 57% | |||
| Left Rough | 1 | 14% | |||
| Right Rough | 2 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.75 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 0.50 | - | |||
| GIR Fairway Hit | 3/4 | 75% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 1/2 | 50% | |||
| Putts per GIR | 2.50 | - | |||
| Putts per Missed GIR | 1.80 | - | |||
| GIR Hit Scoring Average to Par | 0.50 | - | |||
| Missed GIR Scoring Average to Par | 1.20 | - | |||
| Up and Down | 0/4 | 0% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |