| 09/20/2009 - Massena Country Club (White 69.6/114) - 88 (16.3) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 43 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 6 | 4 | 45 | 88 |
| Cumul. Score | E | +2 | +3 | +3 | +4 | +6 | +7 | +7 | +7 | +7 | E | E | +1 | +2 | +2 | +4 | +7 | +10 | +10 | +10 | +17 |
| Fairway | ↑ | → | - | ↑ | ← | - | ← | ↑ | - | 3/6 | ↑ | ↑ | - | ← | ↑ | ← | → | - | ↑ | 4/7 | 7/13 |
| Putts | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 17 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 16 | 33 |
| Putt Distance | 15 | 15 | 4 | 40 | 1 | 3 | 2 | 2 | 1 | 83 | 20 | 25 | 5 | 15 | 2 | 12 | 10 | 18 | 2 | 109 | 192 |
| GIR | Y | N | N | Y | N | N | N | Y | N | 33% | Y | Y | N | N | N | N | N | N | N | 22% | 28% |
| Scrambling | - | - | UD | - | UD | UD | - | - | UD | 1/4 | - | - | UD | UD | UD | - | UD | UD | UD | 2/6 | 1/10 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 4 | 3 | 8 | 44% |
| Bogeys | 2 | 2 | 1 | 5 | 28% |
| Others | 2 | 3 | 0 | 5 | 28% |
| Putts | 9 | 17 | 7 | 33 | - |
| Putts per Hole | 1.80 | 1.89 | 1.75 | 1.83 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 7 | 54% | |||
| Left Rough | 4 | 31% | |||
| Right Rough | 2 | 15% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 1.25 | - | |||
| Right Rough Scoring Average to Par | 2.50 | - | |||
| GIR Fairway Hit | 5/7 | 71% | |||
| GIR Left Rough | 0/4 | 0% | |||
| GIR Right Rough | 0/2 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.77 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.31 | - | |||
| Up and Down | 3/10 | 30% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |