| 06/05/2009 - Potsdam Town and Country Club (White 35.2/129) - 45 (8.6) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Score | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 7 | 45 |
| Cumul. Score | E | +1 | +2 | +4 | +5 | +5 | +6 | +7 | +9 | +9 |
| Fairway | ← | ↑ | - | ↑ | ↑ | - | ← | ↑ | → | 4/7 |
| Putts | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 19 |
| Putt Distance | 6 | 30 | 40 | 16 | 18 | 3 | 14 | 6 | 10 | 143 |
| GIR | N | Y | Y | N | Y | N | N | N | N | 33% |
| Scrambling | UD | - | - | - | - | UD | UD | - | - | 0/3 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 0 | 1 | 2 | 22% |
| Bogeys | 1 | 4 | 0 | 5 | 56% |
| Others | 0 | 1 | 1 | 2 | 22% |
| Putts | 4 | 13 | 2 | 19 | - |
| Putts per Hole | 2.00 | 2.60 | 1.00 | 2.11 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 57% | |||
| Left Rough | 2 | 29% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | 1.25 | - | |||
| Left Rough Scoring Average to Par | 0.50 | - | |||
| Right Rough Scoring Average to Par | 2.00 | - | |||
| GIR Fairway Hit | 2/4 | 50% | |||
| GIR Left Rough | 0/2 | 0% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 3.00 | - | |||
| Putts per Missed GIR | 1.67 | - | |||
| GIR Hit Scoring Average to Par | 1.00 | - | |||
| Missed GIR Scoring Average to Par | 1.00 | - | |||
| Up and Down | 2/3 | 67% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |