| 07/14/2009 - Partridge Run (White 35.4/129) - 43 (4.0) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Score | 8 | 5 | 8 | 4 | 4 | 3 | 4 | 4 | 3 | 43 | |||||||||||
| Cumul. Score | +4 | +5 | +8 | +8 | +8 | +8 | +7 | +8 | +7 | +7 | |||||||||||
| Fairway | ← | ← | ← | ↑ | ← | - | → | - | ← | 1/7 | |||||||||||
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 16 | |||||||||||
| Putt Distance | 10 | 12 | 20 | 15 | 50 | 15 | 60 | 12 | 0 | 194 | |||||||||||
| GIR | N | N | N | Y | Y | Y | Y | N | N | 44% | |||||||||||
| Scrambling | - | UD | - | - | - | - | - | UD | UD | 0/3 | |||||||||||
| Penalties | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 1 | 2 | 22% |
| Pars | 1 | 2 | 0 | 3 | 33% |
| Bogeys | 1 | 1 | 0 | 2 | 22% |
| Others | 0 | 1 | 1 | 2 | 22% |
| Putts | 4 | 8 | 4 | 16 | - |
| Putts per Hole | 2.00 | 1.60 | 2.00 | 1.78 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 1 | 14% | |||
| Left Rough | 5 | 71% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 1.40 | - | |||
| Right Rough Scoring Average to Par | -1.00 | - | |||
| GIR Fairway Hit | 1/1 | 100% | |||
| GIR Left Rough | 1/5 | 20% | |||
| GIR Right Rough | 1/1 | 100% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.60 | - | |||
| GIR Hit Scoring Average to Par | -0.25 | - | |||
| Missed GIR Scoring Average to Par | 1.60 | - | |||
| Up and Down | 1/3 | 33% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |