| 09/13/2009 - Twin Brooks (White 70.0/113) - 70 (0.0) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 35 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 |
| Cumul. Score | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | E | E | E | E | E | E | E | E | -1 |
| Fairway | ↑ | ↑ | → | ↑ | ← | - | ← | - | ← | 3/7 | ← | - | ↑ | ↑ | ↑ | ← | - | ↑ | ← | 4/7 | 7/14 |
| Putts | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 30 |
| Putt Distance | 40 | 15 | 1 | 30 | 6 | 1 | 8 | 12 | 15 | 128 | 1 | 2 | 10 | 12 | 2 | 12 | 30 | 12 | 40 | 121 | 249 |
| GIR | Y | Y | N | Y | N | N | Y | N | Y | 56% | Y | N | N | Y | N | Y | Y | Y | Y | 67% | 61% |
| Scrambling | - | - | UD | - | UD | UD | - | UD | - | 2/4 | - | UD | UD | - | UD | - | - | - | - | 2/3 | 2/7 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 3 | 1 | 4 | 22% |
| Pars | 3 | 7 | 1 | 11 | 61% |
| Bogeys | 1 | 1 | 1 | 3 | 17% |
| Others | 0 | 0 | 0 | 0 | 0% |
| Putts | 6 | 19 | 5 | 30 | - |
| Putts per Hole | 1.50 | 1.73 | 1.67 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 7 | 50% | |||
| Left Rough | 6 | 43% | |||
| Right Rough | 1 | 7% | |||
| Fairway Hit Scoring Average to Par | -0.14 | - | |||
| Left Rough Scoring Average to Par | -0.17 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 5/7 | 71% | |||
| GIR Left Rough | 5/6 | 83% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 1.82 | - | |||
| Putts per Missed GIR | 1.43 | - | |||
| GIR Hit Scoring Average to Par | -0.36 | - | |||
| Missed GIR Scoring Average to Par | 0.43 | - | |||
| Up and Down | 4/7 | 57% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Played with Dustin, Cory, Dad. |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |