| 06/02/2009 - Partridge Run (White 70.5/128) - 86 (13.7) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 2 | 5 | 43 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 3 | 43 | 86 |
| Cumul. Score | +1 | +2 | +3 | +3 | +3 | +5 | +7 | +6 | +7 | +7 | +1 | +3 | +4 | +5 | +7 | +7 | +7 | +8 | +7 | +7 | +14 |
| Fairway | → | ← | → | → | → | - | ← | - | ← | 0/7 | ↑ | → | ← | ↑ | ↑ | - | ↑ | - | ↑ | 5/7 | 5/14 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 19 | 35 |
| Putt Distance | 20 | 6 | 3 | 30 | 15 | 10 | 40 | 10 | 15 | 149 | 20 | 20 | 45 | 25 | 45 | 5 | 8 | 50 | 15 | 233 | 382 |
| GIR | N | N | N | Y | Y | N | N | Y | N | 33% | N | N | N | N | N | N | Y | Y | Y | 33% | 33% |
| Scrambling | UD | UD | UD | - | - | UD | - | - | UD | 0/5 | UD | UD | UD | UD | UD | UD | - | - | - | 1/6 | 0/11 |
| Penalties | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 1 | 1 | 0 | 2 | 11% |
| Pars | 1 | 2 | 1 | 4 | 22% |
| Bogeys | 1 | 5 | 2 | 8 | 44% |
| Others | 1 | 2 | 1 | 4 | 22% |
| Putts | 7 | 21 | 7 | 35 | - |
| Putts per Hole | 1.75 | 2.10 | 1.75 | 1.95 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 5 | 36% | |||
| Left Rough | 4 | 29% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 0.60 | - | |||
| Left Rough Scoring Average to Par | 1.25 | - | |||
| Right Rough Scoring Average to Par | 0.80 | - | |||
| GIR Fairway Hit | 2/5 | 40% | |||
| GIR Left Rough | 0/4 | 0% | |||
| GIR Right Rough | 2/5 | 40% | |||
| Putts per GIR | 1.83 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | -0.17 | - | |||
| Missed GIR Scoring Average to Par | 1.25 | - | |||
| Up and Down | 1/11 | 9% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |