| 07/13/2008 - Partridge Run (White 35.1/129) - 40 (3.4) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| Cumul. Score | E | +3 | +3 | +3 | +3 | +4 | +3 | +4 | +4 | +4 |
| Fairway | ← | ← | ← | ↑ | ← | - | ↑ | - | → | 2/7 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| Putt Distance | 15 | 15 | 20 | 15 | 25 | 5 | 40 | 15 | 20 | 170 |
| GIR | Y | N | N | Y | Y | N | Y | N | Y | 56% |
| Scrambling | - | - | UD | - | - | UD | - | UD | - | 0/3 |
| Penalties | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 11% |
| Pars | 0 | 4 | 1 | 5 | 56% |
| Bogeys | 2 | 0 | 0 | 2 | 22% |
| Others | 0 | 1 | 0 | 1 | 11% |
| Putts | 4 | 10 | 3 | 17 | - |
| Putts per Hole | 2.00 | 2.00 | 1.50 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 2 | 29% | |||
| Left Rough | 4 | 57% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | -0.50 | - | |||
| Left Rough Scoring Average to Par | 0.75 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 2/2 | 100% | |||
| GIR Left Rough | 2/4 | 50% | |||
| GIR Right Rough | 1/1 | 100% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.75 | - | |||
| GIR Hit Scoring Average to Par | -0.20 | - | |||
| Missed GIR Scoring Average to Par | 1.25 | - | |||
| Up and Down | 1/3 | 33% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |