| 06/01/2010 - Partridge Run (White 35.1/129) - 40 (4.3) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 40 |
| Cumul. Score | E | E | -1 | +1 | +1 | +3 | +3 | +3 | +4 | +4 |
| Fairway | ← | ↑ | ↑ | ↑ | ↑ | - | → | - | → | 4/7 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 |
| Putt Distance | 20 | 15 | 2 | 15 | 10 | 5 | 6 | 3 | 20 | 96 |
| GIR | Y | Y | Y | N | Y | N | Y | N | N | 56% |
| Scrambling | - | - | - | - | - | - | - | UD | - | 0/1 |
| Penalties | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 11% |
| Pars | 1 | 3 | 1 | 5 | 56% |
| Bogeys | 0 | 1 | 0 | 1 | 11% |
| Others | 1 | 1 | 0 | 2 | 22% |
| Putts | 3 | 10 | 3 | 16 | - |
| Putts per Hole | 1.50 | 2.00 | 1.50 | 1.78 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 57% | |||
| Left Rough | 1 | 14% | |||
| Right Rough | 2 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.25 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.50 | - | |||
| GIR Fairway Hit | 3/4 | 75% | |||
| GIR Left Rough | 1/1 | 100% | |||
| GIR Right Rough | 1/2 | 50% | |||
| Putts per GIR | 1.80 | - | |||
| Putts per Missed GIR | 1.75 | - | |||
| GIR Hit Scoring Average to Par | -0.20 | - | |||
| Missed GIR Scoring Average to Par | 1.25 | - | |||
| Up and Down | 1/1 | 100% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |