| 07/01/2008 - Partridge Run (White 35.4/129) - 36 (0.5) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Score | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Cumul. Score | E | E | E | E | E | E | E | E | E | E | |||||||||||
| Fairway | → | → | → | ← | ↑ | - | ↑ | - | ← | 2/7 | |||||||||||
| Putts | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | |||||||||||
| Putt Distance | 2 | 20 | 2 | 12 | 15 | 2 | 10 | 40 | 20 | 123 | |||||||||||
| GIR | N | Y | N | Y | Y | N | Y | Y | Y | 67% | |||||||||||
| Scrambling | UD | - | - | - | - | UD | - | SS | - | 0/3 | |||||||||||
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 5 | 2 | 9 | 100% |
| Bogeys | 0 | 0 | 0 | 0 | 0% |
| Others | 0 | 0 | 0 | 0 | 0% |
| Putts | 3 | 9 | 3 | 15 | - |
| Putts per Hole | 1.50 | 1.80 | 1.50 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 2 | 29% | |||
| Left Rough | 2 | 29% | |||
| Right Rough | 3 | 43% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 2/2 | 100% | |||
| GIR Left Rough | 2/2 | 100% | |||
| GIR Right Rough | 1/3 | 33% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.00 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.00 | - | |||
| Up and Down | 2/2 | 100% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |