| 06/30/2009 - Partridge Run (White 35.1/129) - 49 (11.3) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 49 |
| Cumul. Score | +1 | +2 | +4 | +5 | +7 | +9 | +10 | +13 | +13 | +13 |
| Fairway | ← | ← | ← | ↑ | ← | - | → | - | ↑ | 2/7 |
| Putts | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| Putt Distance | 4 | 5 | 60 | 10 | 18 | 10 | 5 | 25 | 30 | 167 |
| GIR | N | N | N | N | N | N | N | N | Y | 11% |
| Scrambling | - | - | - | UD | - | UD | UD | - | - | 0/3 |
| Penalties | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 1 | 0 | 1 | 11% |
| Bogeys | 0 | 3 | 1 | 4 | 44% |
| Others | 2 | 1 | 1 | 4 | 44% |
| Putts | 4 | 8 | 5 | 17 | - |
| Putts per Hole | 2.00 | 1.60 | 2.50 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 2 | 29% | |||
| Left Rough | 4 | 57% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | 0.50 | - | |||
| Left Rough Scoring Average to Par | 1.50 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 1/2 | 50% | |||
| GIR Left Rough | 0/4 | 0% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.88 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.63 | - | |||
| Up and Down | 0/3 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |