| 04/29/2008 - Partridge Run (Front 9 Twice 70.5/128) - 96 (22.5) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 7 | 7 | 5 | 4 | 5 | 8 | 4 | 4 | 48 | 5 | 7 | 7 | 5 | 5 | 3 | 7 | 5 | 4 | 48 | 96 |
| Cumul. Score | E | +3 | +5 | +6 | +6 | +8 | +11 | +12 | +12 | +12 | +1 | +4 | +6 | +7 | +8 | +8 | +10 | +12 | +12 | +12 | +24 |
| Fairway | → | ↑ | ↑ | ↑ | ↑ | - | → | - | ← | 4/7 | ↑ | → | ← | ↑ | ↑ | - | ← | - | ← | 3/7 | 7/14 |
| Putts | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 20 | 40 |
| Putt Distance | 12 | 20 | 15 | 10 | 35 | 8 | 20 | 15 | 35 | 170 | 20 | 18 | 15 | 12 | 15 | 10 | 10 | 10 | 25 | 135 | 305 |
| GIR | Y | N | N | N | Y | N | N | N | Y | 33% | N | N | N | N | N | N | N | N | Y | 11% | 22% |
| Scrambling | - | - | UD | - | - | UD | - | UD | - | 0/3 | UD | UD | - | UD | UD | UD | - | - | - | 1/5 | 0/8 |
| Penalties | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 4 | 0 | 5 | 28% |
| Bogeys | 1 | 4 | 0 | 5 | 28% |
| Others | 2 | 2 | 4 | 8 | 44% |
| Putts | 8 | 22 | 10 | 40 | - |
| Putts per Hole | 2.00 | 2.20 | 2.50 | 2.22 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 7 | 50% | |||
| Left Rough | 4 | 29% | |||
| Right Rough | 3 | 21% | |||
| Fairway Hit Scoring Average to Par | 1.29 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 2.00 | - | |||
| GIR Fairway Hit | 1/7 | 14% | |||
| GIR Left Rough | 2/4 | 50% | |||
| GIR Right Rough | 1/3 | 33% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 2.29 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.72 | - | |||
| Up and Down | 1/8 | 13% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Handicapping Rounds (1st 9 on 4/29 and 2nd 9 on 5/6) |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |