| 08/04/2009 - Partridge Run (White 35.1/129) - 42 (6.0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 4 | 42 |
| Cumul. Score | +2 | +3 | +4 | +4 | +5 | +5 | +6 | +6 | +6 | +6 |
| Fairway | ← | ↑ | → | ↑ | ↑ | - | → | - | → | 3/7 |
| Putts | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 |
| Putt Distance | 2 | 10 | 40 | 30 | 25 | 6 | 20 | 15 | 1 | 149 |
| GIR | N | N | N | Y | N | N | N | N | N | 11% |
| Scrambling | - | UD | UD | - | - | UD | - | UD | UD | 0/5 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 2 | 0 | 4 | 44% |
| Bogeys | 0 | 2 | 2 | 4 | 44% |
| Others | 0 | 1 | 0 | 1 | 11% |
| Putts | 2 | 8 | 4 | 14 | - |
| Putts per Hole | 1.00 | 1.60 | 2.00 | 1.56 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 43% | |||
| Left Rough | 1 | 14% | |||
| Right Rough | 3 | 43% | |||
| Fairway Hit Scoring Average to Par | 0.67 | - | |||
| Left Rough Scoring Average to Par | 2.00 | - | |||
| Right Rough Scoring Average to Par | 0.67 | - | |||
| GIR Fairway Hit | 1/3 | 33% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.50 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.75 | - | |||
| Up and Down | 3/5 | 60% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |