| 05/05/2009 - Partridge Run (White 35.1/129) - 46 (9.5) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 46 |
| Cumul. Score | +2 | +4 | +5 | +6 | +6 | +7 | +8 | +9 | +10 | +10 |
| Fairway | ← | ← | ↑ | ← | → | - | ← | - | ← | 1/7 |
| Putts | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 18 |
| Putt Distance | 35 | 10 | 10 | 18 | 60 | 6 | 35 | 11 | 32 | 217 |
| GIR | N | N | N | Y | N | N | N | N | Y | 22% |
| Scrambling | UD | UD | UD | - | UD | UD | UD | UD | - | 0/7 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 1 | 0 | 1 | 11% |
| Bogeys | 2 | 2 | 2 | 6 | 67% |
| Others | 0 | 2 | 0 | 2 | 22% |
| Putts | 4 | 11 | 3 | 18 | - |
| Putts per Hole | 2.00 | 2.20 | 1.50 | 2.00 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 1 | 14% | |||
| Left Rough | 5 | 71% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | 1.00 | - | |||
| Left Rough Scoring Average to Par | 1.40 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 0/1 | 0% | |||
| GIR Left Rough | 2/5 | 40% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 3.00 | - | |||
| Putts per Missed GIR | 1.72 | - | |||
| GIR Hit Scoring Average to Par | 1.00 | - | |||
| Missed GIR Scoring Average to Par | 1.14 | - | |||
| Up and Down | 1/7 | 14% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |