| 06/15/2010 - Partridge Run (White 35.4/129) - 39 (3.2) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Score | 5 | 3 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 39 | |||||||||||
| Cumul. Score | +1 | E | E | -1 | -1 | E | +2 | +3 | +3 | +3 | |||||||||||
| Fairway | ↑ | ← | ↑ | ↑ | ↑ | - | ↑ | - | ← | 5/7 | |||||||||||
| Putts | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 15 | |||||||||||
| Putt Distance | 10 | 0 | 75 | 10 | 12 | 4 | 25 | 45 | 6 | 187 | |||||||||||
| GIR | N | N | Y | Y | N | N | N | Y | N | 33% | |||||||||||
| Scrambling | UD | UD | - | - | UD | - | - | - | UD | 0/4 | |||||||||||
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 2 | 0 | 2 | 22% |
| Pars | 0 | 2 | 1 | 3 | 33% |
| Bogeys | 2 | 1 | 0 | 3 | 33% |
| Others | 0 | 0 | 1 | 1 | 11% |
| Putts | 5 | 5 | 5 | 15 | - |
| Putts per Hole | 2.50 | 1.00 | 2.50 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 5 | 71% | |||
| Left Rough | 2 | 29% | |||
| Right Rough | 0 | 0% | |||
| Fairway Hit Scoring Average to Par | 0.40 | - | |||
| Left Rough Scoring Average to Par | -0.50 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 2/5 | 40% | |||
| GIR Left Rough | 0/2 | 0% | |||
| GIR Right Rough | 0/0 | 0% | |||
| Putts per GIR | 2.33 | - | |||
| Putts per Missed GIR | 1.33 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.50 | - | |||
| Up and Down | 3/4 | 75% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |