| 06/24/2008 - Partridge Run (White 35.1/129) - 40 (4.3) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 40 |
| Cumul. Score | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +5 | +4 | +4 |
| Fairway | → | ↑ | ↑ | ↑ | ↑ | - | ↑ | - | ↑ | 6/7 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 |
| Putt Distance | 15 | 15 | 6 | 15 | 30 | 10 | 4 | 15 | 6 | 116 |
| GIR | N | Y | Y | Y | N | Y | N | N | Y | 56% |
| Scrambling | UD | - | - | - | UD | - | UD | UD | - | 0/4 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 0 | 1 | 11% |
| Pars | 1 | 2 | 1 | 4 | 44% |
| Bogeys | 0 | 2 | 1 | 3 | 33% |
| Others | 1 | 0 | 0 | 1 | 11% |
| Putts | 4 | 9 | 4 | 17 | - |
| Putts per Hole | 2.00 | 1.80 | 2.00 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 6 | 86% | |||
| Left Rough | 0 | 0% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | 0.17 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 4/6 | 67% | |||
| GIR Left Rough | 0/0 | 0% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 1.80 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | -0.20 | - | |||
| Missed GIR Scoring Average to Par | 1.25 | - | |||
| Up and Down | 0/4 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Guest Night |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |