| 06/04/2010 - Potsdam Town and Country Club (White 35.2/129) - 39 (3.4) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | |||||||||||
| Score | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | |||||||||||
| Cumul. Score | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +3 | |||||||||||
| Fairway | ↑ | - | - | → | - | ↑ | ← | ↑ | → | 3/7 | |||||||||||
| Putts | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 12 | |||||||||||
| Putt Distance | 2 | 1 | 15 | 15 | 0 | 25 | 6 | 15 | 10 | 89 | |||||||||||
| GIR | N | N | N | N | N | Y | N | Y | N | 22% | |||||||||||
| Scrambling | UD | UD | UD | UD | UD | - | UD | - | UD | 0/7 | |||||||||||
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 3 | 2 | 7 | 78% |
| Bogeys | 0 | 1 | 0 | 1 | 11% |
| Others | 0 | 1 | 0 | 1 | 11% |
| Putts | 1 | 9 | 2 | 12 | - |
| Putts per Hole | 0.50 | 1.80 | 1.00 | 1.33 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 50% | |||
| Left Rough | 1 | 17% | |||
| Right Rough | 2 | 33% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 2/3 | 67% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 0/2 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.14 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.43 | - | |||
| Up and Down | 5/7 | 71% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |