| 07/27/2010 - Partridge Run (White 35.1/129) - 38 (2.5) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Score | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 38 |
| Cumul. Score | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 |
| Fairway | ↑ | ← | ↑ | ← | → | - | ↑ | - | ↑ | 4/7 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 |
| Putt Distance | 12 | 20 | 35 | 30 | 1 | 45 | 35 | 8 | 40 | 226 |
| GIR | Y | N | Y | Y | N | Y | Y | N | Y | 67% |
| Scrambling | - | UD | - | - | UD | - | - | UD | - | 0/3 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 4 | 2 | 7 | 78% |
| Bogeys | 1 | 1 | 0 | 2 | 22% |
| Others | 0 | 0 | 0 | 0 | 0% |
| Putts | 4 | 9 | 4 | 17 | - |
| Putts per Hole | 2.00 | 1.80 | 2.00 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 57% | |||
| Left Rough | 2 | 29% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.50 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 4/4 | 100% | |||
| GIR Left Rough | 1/2 | 50% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.67 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.67 | - | |||
| Up and Down | 1/3 | 33% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |