| 06/09/2009 - Partridge Run (White 35.4/129) - 44 (6.7) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |||||||||||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||||||||||
| Score | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 44 | |||||||||||
| Cumul. Score | +1 | +3 | +3 | +3 | +4 | +5 | +5 | +8 | +8 | +8 | |||||||||||
| Fairway | ← | ← | ← | ↑ | → | - | ↑ | - | ↑ | 3/7 | |||||||||||
| Putts | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | |||||||||||
| Putt Distance | 50 | 1 | 15 | 2 | 25 | 8 | 8 | 29 | 15 | 153 | |||||||||||
| GIR | N | N | N | N | N | N | Y | N | Y | 22% | |||||||||||
| Scrambling | - | - | - | UD | UD | UD | - | UD | - | 0/4 | |||||||||||
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Notes | - | ||||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 2 | 2 | 4 | 44% |
| Bogeys | 1 | 2 | 0 | 3 | 33% |
| Others | 1 | 1 | 0 | 2 | 22% |
| Putts | 4 | 8 | 3 | 15 | - |
| Putts per Hole | 2.00 | 1.60 | 1.50 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 43% | |||
| Left Rough | 3 | 43% | |||
| Right Rough | 1 | 14% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 2/3 | 67% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 0/1 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.57 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.14 | - | |||
| Up and Down | 2/4 | 50% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Joshua McLear (View All Rounds ↑) | |